Australia's National Local Government Newspaper Online | |
| Advertising > Insert Rates | Saturday October 11, 2008 - Melbourne Time: 23:34:31 |
We can also distribute your own brochure or flyer as an insert in Local Government FOCUS.
| Distribution | Copies | Cost |
|---|---|---|
| National | 11,500 | $3,280 |
| Victoria only | 1,300 | $850 |
| New South Wales only | 2,900 | $1130 |
| Tasmania only | 500 | $620 |
| Queensland only | 2,100 | $1020 |
| Western Australia only | 2,300 | $1050 |
| South Australia only | 1,200 | $820 |
| Northern Territory only | 1,200 | $820 |
* Prices include 10% GST.
| 2007 EDITIONS | FEATURE | DEADLINE |
|---|---|---|
| January | National Reform Agenda | January 10 |
| February | Human Resources OH&S | February 7 |
| March | Information Technology & Communications | March 7 |
| April | Engineering & Technical Services | April 4 |
| May | Administration & Management Systems | May 9 |
| June | Environmental Management | June 13 |
| July | Finance & Asset Management | July 11 |
| August | Community Services, Leisure Parks & Gardens | August 8 |
| September | Training & Development | September 12 |
| October | Best Practice | October 10 |
| November | Tourism & Economic Development | November 7 |
| December | Business Efficiency & Sustainability | December 5 |
|
© Eryl Morgan Publications Pty Ltd - Last update: Wednesday December 20, 2006
Another site by Newline Development Pty Ltd. |