Australia's National Local Government Newspaper Online | |
| Advertising > Rates | Saturday October 11, 2008 - Melbourne Time: 23:22:16 |
Target every Council in Australia by advertising in Local Government FOCUS. Seventeen copies are sent to all Councils. Total circulation 11,800.
| * 2007 Advertising Rates | |||
|---|---|---|---|
| Size Samples | Casual | 3 Bookings | 6 Bookings |
| Full Page - 6col x 360mm | $4,590 | $4,100 | $3,880 |
| Junior Page - 5col x 260mm | $3,050 | $2,550 | $2,420 |
| Half Page - 6col x 180mm | $2,540 | $2,150 | $2,020 |
| Quarter Page - 3col x 180mm | $1,440 | $1,250 | $1,150 |
| Eighth Page - 3col x 90mm | $790 | $660 | $640 |
| Business Card - 2col x 60mm | $370 | $320 | $295 |
| Front Page Strip - 6col x 50mm | $1,270 | $1,120 | $975 |
* Prices include 10% GST.
| Mechanical Data | |
|---|---|
| Type | Size |
| Tabloid Size | 300mm x 405mm |
| Print Area | 265mm x 360mm |
| Column Depth | 360mm |
| Columns per Standard Page | 6 columns |
| Standard Column Width | 40mm |
| Gully | 5mm |
| Advertising Deadlines | ||
|---|---|---|
| 2007 EDITIONS | FEATURE | DEADLINE |
| January | National Reform Agenda | January 4 |
| February | Human Resources/OH&S | February 1 |
| March | Information Technology & Communications | March 1 |
| April | Engineering & Technical Services | March 29 |
| May | Administration & Management Systems | May 3 |
| June | Environmental Management | June 7 |
| July | Finance & Asset Management | July 5 |
| August | Community Services, Leisure Parks & Gardens | August 2 |
| September | Training & Development | September 6 |
| October | Best Practice | October 5 |
| November | Tourism & Economic Development | November 1 |
| December | Business Efficiency & Sustainability | November 29 |
Our detailed Advertising Brochure will be mailed to you upon request OR view the PDF file below:
|
© Eryl Morgan Publications Pty Ltd - Last update: Wednesday December 20, 2006
Another site by Newline Development Pty Ltd. |